This category provids actions dedicated to data analysis.
| Action Name | Description |
|---|---|
| Covariance | Compute a correlation/covariance matrix |
| CreateDataModelSmall | Create small data model |
| ModelFactory | Create a data model |
| Quantile | Compute quantiles (median, quartile, percentile) |
| UseDataModels | Apply predictive model |
| Discretize | Discretize continous variables into "bins" |
| ConfusionMatrix | Create a report about multi-class clasifier |
| normalize | Apply a normalization factor based on the column name |
| R_K_S_Plot | Report Risk Model |
| R_ROC | Generate ROC Curve |
| findBest | Find best |
| NMI | Compute normalised mutual information |
| segmentationModel | Apply one predictive model on a row |
| customerAggregate | Transaction-level to customer-level aggregation |
| mediaMixDisplay | Compute media mix |
| logarithm | Compute logarithms |
| computeRSquare | Compute the R-square "goodness of fit" statistics |
| ComputeLift | Compute, save and display a lift curve |
| DataAudit | Data audit |
| pythonDataModel | Use a data model in Python |
| Py_MultiClassLogRegression | Multi-class logistic regression |
| Action Name | Description |
|---|---|
| BagOfWord | Structuring unformatted text |
| DetectLang | Detect text language |
| GTranslate | Translate text using Google |
| Transliterate | Transliterate a Unicode string to a human-readable ASCII identifier |
| namedEntities | Extracting named entities from text |
| textSimilarity | Text similarity |
| vaderSentiment | Sentiment analysis of a sentence |
| sentimentAnalysis | Sentiment analysis of a sentence |
| wordCloud | Cloud of words |
| phoneticEncoding | Phone-encode a text using a Metaphone 3 |
| Rosette | Access Rosette text-analytics services |
| countEmoji | Count number of emoji inside a text field |
| extractRegExpPosition | Extract RegExp position |
| extractSurroundingLines | Extract surrounding lines |
| Action Name | Description |
|---|---|
| CommunityDetection | Community detection |
| FindConnectedGroups | Find groups |
| Leadership | Compute leadership index from a social graph |
| Infection | Propagation simulation of a disease in a social graph |
| RegularExpressionTest | Use a regular expression |
| SwapAB | Columns permutation |
| NodeAnalysis | Compute centrality measures in a social graph |
| SignificanceLevel | Compute significance level of each arc |
| SliceNet | Slice a large graph into smaller ones using MST algorithm |
| Action Name | Description |
|---|---|
| R_CrossTable | Cross tables |
| R_HIERARCHICAL | Hierarchical clustering |
| R_KMEANS | K-means clustering |
| R_MCLUST | Model clustering |
| R_poLCA | Latent class clustering |
| R_KMEDOID | K-medoids clustering |
| Action Name | Description |
|---|---|
| R_MAH | Outliers detection |
| R_XGBoost | XGBoost |
| R_CART_Full | Create an RPART model |
| R_NaiveBayes | Naive bayes classifier |
| R_DBSCAN | Dbscan clustering |
| R_SVMe1071 | Support vector machine |
| R_CHAID | Create a chaid model |
| R_RandomForest2 | Create an random forest model |
| R_NNET2 | Neural network and MNL prediction |
| R_BayesNet | Bayesian network |
| R_Spline | Computes an univariate spline regression |
| R_PLS_PCR | Partial least square and Principal component regression |
| R_timeSeries | Compute forecast for one or several time series |
| R_CoxModel | Survival model cox regression |
| R_C50 | Create a C5 model |
| R_GLM2 | General linear models |
| R_GLMTREE | Generates a GLM tree model |
| R_autoCorr | auto correlation |
| Action Name | Description |
|---|---|
| DatasetReduction | Reduce the number of rows in a dataset |
| KNN | Solve the k-nearest neighbor problem (k-NN) |
| AssignmentSolver | Solve the general assignment problem |
| ExactAssignmentSolver | Mono-product assignment solver using exact techniques |
| Action Name | Description |
|---|---|
| significanceTTest | Compare if two means are equal |
| R_MultipleInputations | Multiple Inputations |
| R_Greenleaf | Greenleaf yaysaying control |
| LineEst | Linear regression on variables |
| splitStratified | Stratified split on a modal variable |
| Action Name | Description |
|---|---|
| R_ApplyModel2 | Apply R model |
| R_ApplyPCA | Apply PCA to new data |
| R_ApplySegment | Apply a segmentation model to new data |
| Py_ApplyModel | Apply Python Model |
| Action Name | Description |
|---|---|
| R_AggAndHisto | Create histograms from raw data |
| R_BoxPlot | Box plot |
| R_Histogram | Histograms from already aggregated data (deprecated) |
| R_HistogramGGP2 | Histograms from already aggregated data |
| R_Multiplot | Multi plot with ggplot |
| R_PieChart | Create a pie chart |
| R_PlotTimeSerie | Plot time serie |
| R_CloudOfWords | Cloud of word |
| R_CorrMatrix | Correlation matrix |
| R_CorrMatrix2 | Correlation matrix |
| R_AggAndHistoGGP | Create histograms from raw data |
| R_apriori | Apriori association rules |
| R_Confusion | Show classification tables for models |
| R_MultiDimensionalScaling | Multi dimensional scaling |
| R_Scatter | Scatter plot with ggplot2 |
| Py_SCATTER | Scatter plot |
| R_SOM | Self organizing maps for data visualization |
| R_MCA | Multiple/joint correspondance analysis |
| R_PCA | Compute PCA |
| R_ParetoChart | Create a Pareto chart |
| R_CircularChart | Create a circular mixed plot |
| R_Waterfall_Chart | Create a waterfall chart. |
| Action Name | Description |
|---|---|
| distanceBetweenPoints | Compute distance between points/vectors |
| Action Name | Description |
|---|---|
| deltaKPI | Compute delta for different KPIs |
| kpi_Stock | KPI stock |
| rankByPartition | Rank by partition |
| valueBackInTime | Gives the value some days ago |
| Action Name | Description |
|---|---|
| InfoOnIP | Get details on an IP address |
| uiPathRun | Create and run jobs on your UiPath Orchestrator |
| Action Name | Description |
|---|---|
| Neo4j | Send request to a Neo4j server |
| GoogleAds | Download data from Google Ads |
| bingMapGeocode | Geocode with Bing Maps |
| bingIsochrones | Compute isoshrone polygon with bing maps |
| bingMapRoutes | Compute traveling time with bing maps |
| bouncer | Bouncer |
| vatCheck | Check VAT number |
| TextRazorTopics | Get text topics from TextRazor |
| Download data from LinkedIN | |
| Download data from Facebook | |
| Download JSON from Twitter | |
| phantomBuster | PhantomBuster |
| Unicheck | Unicheck |
| GoogleAnalytics | Download data from Google Analytics |
| Action Name | Description |
|---|---|
| validate | Validate |
| patternExtractor | Extract a pattern from a column |
| SlowlyChangingDimensions | Create a historized view of a table |
| SignatureCrypto | Extract data from cryptographic signatures |